Database Stats Summary - Jul 2025 |
Origin | # Selections |
PlainsGold | 23 |
Montech | 9 |
Agripro | 7 |
KS | 3 |
South | 3 |
Westbred | 3 |
NU | 2 |
Limagrain | 2 |
Kansas | 2 |
Montana | 1 |
EXP | 1 |
Univ. | 1 |
OK | 1 |
Total | 58 |
State | # Selections |
OK | 2400 |
KS | 2141 |
NE | 1681 |
CO | 1398 |
LCS | 1376 |
SY | 1328 |
TX | 1272 |
SD | 1001 |
MT | 592 |
WY | 240 |
3 | |
Total | 13432 |
Region | # Selections |
KS -- Northwest | 13 |
KS -- West Central | 10 |
KS -- Southwest | 8 |
CO -- Northeast | 6 |
CO -- Southeast | 6 |
OK -- North Central | 6 |
TX -- High Plains | 5 |
KS -- North Central | 5 |
KS -- South Central | 4 |
TX -- Blacklands | 4 |
SD -- West | 3 |
SD -- East | 3 |
SD -- Central | 3 |
OK -- Northwest | 3 |
OK -- Southwest | 2 |
NE -- West Central | 2 |
NE -- Panhandle | 2 |
NE -- East | 2 |
MT -- East | 2 |
TX -- Rolling Plains | 2 |
TX -- Irrigated | 2 |
OK -- Central | 2 |
OK -- Northeast | 2 |
OK -- Panhandle | 2 |
SY -- Eastern Plains | 1 |
SY -- Western Plains | 1 |
TX -- South Texas | 1 |
WY -- Dryland | 1 |
CO -- Irrigated | 1 |
KS -- Irrigated | 1 |
LCS -- Irrigated | 1 |
NE -- Irrigated | 1 |
OK -- Irrigated | 1 |
SY -- Irrigated | 1 |
WY -- Irrigated | 1 |
SY -- Central Plains | 1 |
NE -- Southeast | 1 |
KS -- East Central | 1 |
KS -- Northeast | 1 |
KS -- Southeast | 1 |
LCS -- Central | 1 |
LCS -- HerbTol | 1 |
LCS -- West | 1 |
MT -- Central | 1 |
MT -- West | 1 |
NE -- Organic | 1 |
NE -- South Central | 1 |
CO -- Plainsman | 1 |
Total | 123 |
Variety | # Selections |
KS Providence | 20 |
14 | |
KS Western Star | 9 |
KS Homesteader CL Plus | 9 |
TAM 114 | 7 |
KS Mako | 5 |
AP Sunbird | 5 |
LCS Radar | 5 |
SD Andes | 4 |
Sheridan | 4 |
LCS Steel AX | 4 |
AP24 AX | 4 |
KS Bill Snyder | 4 |
AP Bigfoot | 4 |
KS Dallas | 3 |
Whistler | 3 |
AP Solid | 3 |
KS Territory | 3 |
Langin | 3 |
SY Wolverine | 2 |
Avery | 2 |
Green Hammer | 2 |
CO19D087R | 2 |
Breadbox | 2 |
WB4422 | 2 |
Firebox | 1 |
CO200037R | 1 |
Doublestop CL Plus | 1 |
Guardian | 1 |
LCS Link | 1 |
Monarch | 1 |
Snowmass 2.0 | 1 |
SD Midland | 1 |
Decade | 1 |
Draper | 1 |
T158 | 1 |
Total | 136 |