Database Stats Summary - Jan 2025 |
Origin | # Selections |
PlainsGold | 41 |
KS | 12 |
Watley | 5 |
Montana | 5 |
OK | 4 |
NU | 3 |
Agripro | 3 |
Limagrain | 2 |
Croplan | 2 |
Adaptive | 2 |
Texas | 1 |
Saskatoon | 1 |
Montech | 1 |
Total | 82 |
State | # Selections |
OK | 6431 |
KS | 6210 |
NE | 5067 |
CO | 4083 |
LCS | 3801 |
SY | 3653 |
TX | 3292 |
SD | 2800 |
MT | 1629 |
WY | 748 |
8 | |
Total | 37722 |
Region | # Selections |
KS -- South Central | 9 |
CO -- Northeast | 8 |
CO -- Plainsman | 6 |
CO -- Southeast | 6 |
NE -- Panhandle | 5 |
NE -- West Central | 5 |
KS -- Southeast | 5 |
TX -- Irrigated | 5 |
KS -- Northeast | 5 |
KS -- North Central | 5 |
KS -- East Central | 5 |
NE -- South Central | 4 |
NE -- Southeast | 4 |
NE -- East | 4 |
TX -- Blacklands | 4 |
TX -- High Plains | 4 |
TX -- Rolling Plains | 4 |
TX -- South Texas | 4 |
NE -- Organic | 4 |
MT -- West | 4 |
MT -- East | 4 |
MT -- Central | 4 |
KS -- Northwest | 4 |
KS -- Southwest | 4 |
KS -- West Central | 4 |
OK -- Irrigated | 3 |
OK -- Southwest | 3 |
OK -- Panhandle | 3 |
OK -- Northwest | 3 |
OK -- Northeast | 3 |
OK -- North Central | 3 |
OK -- Central | 3 |
KS -- Irrigated | 2 |
LCS -- Central | 2 |
NE -- Irrigated | 1 |
LCS -- Irrigated | 1 |
CO -- Irrigated | 1 |
WY -- Dryland | 1 |
LCS -- HerbTol | 1 |
SD -- West | 1 |
SD -- East | 1 |
SD -- Central | 1 |
LCS -- West | 1 |
WY -- Irrigated | 1 |
Total | 155 |
Variety | # Selections |
34 | |
Sheridan | 26 |
Canvas | 19 |
Amplify SF | 6 |
Zenda | 6 |
WB4458 | 5 |
Bob Dole | 5 |
Whistler | 4 |
CP7017AX | 3 |
Windom SF | 3 |
AP Prolific | 3 |
Snowmass 2.0 | 3 |
KS Providence | 2 |
Byrd | 2 |
Langin | 2 |
KS Territory | 1 |
Hatcher | 1 |
Robidoux | 1 |
AAC Goldrush | 1 |
AG Robust | 1 |
SY Wolverine | 1 |
AP Bigfoot | 1 |
Avery | 1 |
WB4792 | 1 |
Total | 132 |