Database Stats Summary - Nov 2023 |
Origin | # Selections |
CSU | 15 |
TX-Amarillo | 6 |
Agripro | 3 |
Limagrain | 2 |
KS-Manhattan | 1 |
KS-Hays | 1 |
Westbred | 1 |
NE-USDA | 1 |
Total | 30 |
State | # Selections |
KS | 8069 |
OK | 7734 |
NE | 7001 |
CO | 5323 |
LCS | 4368 |
SY | 4144 |
TX | 3752 |
SD | 3108 |
MT | 1820 |
WY | 1288 |
1 | |
Total | 46608 |
Region | # Selections |
OK -- North Central | 3 |
OK -- Central | 3 |
TX -- Irrigated | 3 |
OK -- Irrigated | 3 |
SY -- Irrigated | 2 |
KS -- Irrigated | 2 |
SY -- Western Plains | 2 |
KS -- Southwest | 2 |
TX -- High Plains | 1 |
SY -- Central Plains | 1 |
LCS -- West | 1 |
KS -- South Central | 1 |
CO -- Irrigated | 1 |
NE -- Panhandle | 1 |
KS -- Northwest | 1 |
Total | 27 |
Variety | # Selections |
20 | |
Whistler | 17 |
TAM 116 | 13 |
KS Providence | 13 |
KS Territory | 12 |
Canvas | 10 |
Amplify SF | 9 |
Snowmass 2.0 | 4 |
Breck | 3 |
AP Solid | 3 |
Langin | 2 |
Showdown | 2 |
Windom SF | 2 |
KS Dallas | 2 |
Valley | 1 |
AG Radical | 1 |
Guardian | 1 |
AP Prolific | 1 |
WB4269 | 1 |
WB4632 | 1 |
Brawl CL Plus | 1 |
Yellowstone | 1 |
LCS Steel AX | 1 |
LCS Photon AX | 1 |
SY Wolverine | 1 |
Green Hammer | 1 |
Total | 124 |