Database Stats Summary - Jan 2025 |
Origin | # Selections |
PlainsGold | 44 |
KS | 16 |
Watley | 5 |
Montana | 5 |
OK | 4 |
NU | 3 |
Agripro | 3 |
Limagrain | 2 |
Croplan | 2 |
Adaptive | 2 |
Texas | 1 |
Saskatoon | 1 |
Montech | 1 |
Total | 89 |
State | # Selections |
OK | 8177 |
KS | 7892 |
NE | 6435 |
CO | 5187 |
LCS | 4833 |
SY | 4649 |
TX | 4180 |
SD | 3550 |
MT | 2061 |
WY | 952 |
13 | |
Total | 47929 |
Region | # Selections |
KS -- South Central | 13 |
KS -- North Central | 9 |
CO -- Northeast | 8 |
CO -- Plainsman | 6 |
CO -- Southeast | 6 |
NE -- West Central | 5 |
OK -- North Central | 5 |
NE -- Panhandle | 5 |
KS -- Southeast | 5 |
TX -- Irrigated | 5 |
KS -- East Central | 5 |
KS -- Northeast | 5 |
OK -- Irrigated | 4 |
NE -- Southeast | 4 |
NE -- East | 4 |
TX -- Blacklands | 4 |
TX -- High Plains | 4 |
TX -- Rolling Plains | 4 |
TX -- South Texas | 4 |
KS -- Irrigated | 4 |
NE -- South Central | 4 |
NE -- Organic | 4 |
KS -- Northwest | 4 |
KS -- Southwest | 4 |
KS -- West Central | 4 |
MT -- Central | 4 |
MT -- West | 4 |
MT -- East | 4 |
OK -- Northwest | 3 |
OK -- Panhandle | 3 |
OK -- Southwest | 3 |
OK -- Central | 3 |
OK -- Northeast | 3 |
LCS -- Central | 2 |
LCS -- HerbTol | 1 |
SD -- Central | 1 |
SD -- East | 1 |
NE -- Irrigated | 1 |
LCS -- Irrigated | 1 |
SD -- West | 1 |
CO -- Irrigated | 1 |
WY -- Dryland | 1 |
LCS -- West | 1 |
WY -- Irrigated | 1 |
Total | 168 |
Variety | # Selections |
38 | |
Sheridan | 26 |
Canvas | 25 |
Zenda | 13 |
KS Mako | 11 |
WB4458 | 8 |
Bob Dole | 8 |
Whistler | 7 |
Amplify SF | 6 |
KS Providence | 5 |
Snowmass 2.0 | 3 |
Windom SF | 3 |
CP7017AX | 3 |
Langin | 3 |
AP Prolific | 3 |
Byrd | 2 |
Oakley CL | 2 |
Showdown | 1 |
KS Bill Snyder | 1 |
AP Bigfoot | 1 |
WB4792 | 1 |
KS Territory | 1 |
Hatcher | 1 |
Robidoux | 1 |
AAC Goldrush | 1 |
AG Robust | 1 |
SY Wolverine | 1 |
Avery | 1 |
WB4401 | 1 |
Total | 178 |