Database Stats Summary - Mar 2025 |
Origin | # Selections |
PlainsGold | 38 |
Agripro | 10 |
NU | 6 |
Crop | 5 |
Westbred | 3 |
KS | 3 |
Limagrain | 2 |
OK | 2 |
AgriMaxx | 1 |
AGSECO | 1 |
UNL | 1 |
AAFC | 1 |
Montana | 1 |
Total | 74 |
State | # Selections |
OK | 8169 |
KS | 7842 |
NE | 6385 |
CO | 5154 |
LCS | 4821 |
SY | 4660 |
TX | 4144 |
SD | 3500 |
MT | 2072 |
WY | 952 |
29 | |
Total | 47728 |
Region | # Selections |
NE -- West Central | 51 |
NE -- South Central | 48 |
NE -- Panhandle | 42 |
NE -- Irrigated | 34 |
NE -- East | 31 |
OK -- North Central | 7 |
NE -- Southeast | 6 |
CO -- Southeast | 6 |
CO -- Northeast | 6 |
OK -- Panhandle | 5 |
KS -- Irrigated | 5 |
OK -- Northwest | 5 |
WY -- Dryland | 5 |
SD -- East | 4 |
SD -- West | 4 |
KS -- Southwest | 4 |
OK -- Central | 4 |
KS -- East Central | 4 |
TX -- Irrigated | 4 |
SD -- Central | 4 |
KS -- Northeast | 4 |
CO -- Irrigated | 4 |
WY -- Irrigated | 4 |
OK -- Irrigated | 4 |
OK -- Northeast | 3 |
OK -- Southwest | 3 |
SY -- Central Plains | 3 |
SY -- Eastern Plains | 3 |
SY -- Western Plains | 3 |
TX -- Blacklands | 3 |
TX -- High Plains | 3 |
TX -- South Texas | 3 |
LCS -- Irrigated | 3 |
SY -- Irrigated | 3 |
TX -- Rolling Plains | 3 |
NE -- Organic | 3 |
MT -- West | 3 |
KS -- North Central | 3 |
KS -- Northwest | 3 |
KS -- South Central | 3 |
KS -- Southeast | 3 |
KS -- West Central | 3 |
LCS -- Central | 3 |
LCS -- HerbTol | 3 |
LCS -- West | 3 |
MT -- Central | 3 |
MT -- East | 3 |
CO -- Plainsman | 3 |
Total | 367 |
Variety | # Selections |
Ruth | 73 |
60 | |
NE Prism CLP | 41 |
Freeman | 34 |
Robidoux | 32 |
Siege | 30 |
Settler CL | 20 |
Epoch | 14 |
Infinity CL | 10 |
Pronghorn | 8 |
Overland | 8 |
Wesley | 7 |
Goodstreak | 6 |
AP18 AX | 5 |
Kivari AX | 4 |
AP24 AX | 3 |
SY Monument | 2 |
LCS Valiant | 2 |
Orange Blossom CL+ | 2 |
AG Golden | 2 |
AG Gallant | 2 |
AP Bigfoot | 2 |
AP Prolific | 2 |
SY Wolverine | 2 |
OK Corral | 1 |
Canvas | 1 |
Byrd | 1 |
Avery | 1 |
AAC Coldfront | 1 |
1863 | 1 |
KS Providence | 1 |
Zenda | 1 |
Bob Dole | 1 |
Doublestop CL Plus | 1 |
Strad CL Plus | 1 |
Fortify SF | 1 |
Amplify SF | 1 |
Camelot | 1 |
Rock Star | 1 |
Panhandle | 1 |
AP Sunbird | 1 |
Total | 388 |