Database Stats Summary - Sep 2023 |
Origin | # Selections |
CSU | 105 |
Agripro | 39 |
KS-Hays | 32 |
TX-Amarillo | 29 |
Westbred | 21 |
Limagrain | 13 |
KS-Manhattan | 11 |
MT | 7 |
OK | 6 |
Agseco | 5 |
Polansky | 4 |
AgriMaxx | 2 |
SD | 1 |
Nutrien | 1 |
ND | 1 |
Croplan | 1 |
Meridian | 1 |
Total | 279 |
State | # Selections |
KS | 6446 |
OK | 6077 |
NE | 5604 |
CO | 4317 |
LCS | 3266 |
SY | 3228 |
TX | 2949 |
SD | 2443 |
MT | 1320 |
WY | 1054 |
12 | |
Total | 36716 |
Region | # Selections |
KS -- Northwest | 49 |
KS -- Southwest | 41 |
CO -- Southeast | 34 |
CO -- Northeast | 25 |
KS -- Central | 19 |
KS -- South Central | 12 |
NE -- Southeast | 12 |
KS -- Northeast | 9 |
NE -- East | 8 |
NE -- Panhandle | 7 |
NE -- South Central | 7 |
KS -- North Central | 6 |
LCS -- Central | 6 |
KS -- Irrigated | 4 |
KS -- Southeast | 4 |
WY -- Dryland | 4 |
CO -- Irrigated | 3 |
MT -- Central | 3 |
SY -- Central Plains | 3 |
MT -- East | 3 |
LCS -- West | 3 |
MT -- West | 3 |
NE -- West Central | 3 |
OK -- Central | 2 |
OK -- North Central | 2 |
SY -- Western Plains | 2 |
LCS -- HerbTol | 2 |
SY -- Eastern Plains | 2 |
OK -- Panhandle | 1 |
SD -- West | 1 |
SD -- East | 1 |
SD -- Central | 1 |
NE -- Organic | 1 |
TX -- Blacklands | 1 |
TX -- South Texas | 1 |
TX -- Rolling Plains | 1 |
TX -- High Plains | 1 |
Total | 287 |
Variety | # Selections |
Whistler | 61 |
Canvas | 53 |
Langin | 40 |
KS Dallas | 36 |
WB4401 | 33 |
28 | |
AP Bigfoot | 27 |
SY Wolverine | 27 |
TAM 114 | 21 |
TAM 115 | 15 |
KS Territory | 14 |
WB4792 | 12 |
WB4422 | 8 |
Guardian | 8 |
KS Providence | 8 |
Kivari AX | 8 |
KS Big Bow | 8 |
T158 | 7 |
Joe | 6 |
Avery | 6 |
KanMark | 5 |
TAM 116 | 5 |
AP Prolific | 5 |
SY Monument | 5 |
AP18 AX | 5 |
KS Bill Snyder | 5 |
Winterhawk | 5 |
Crescent AX | 4 |
Ruth | 4 |
Bob Dole | 4 |
AG Golden | 4 |
LCS Julep | 4 |
WB4595 | 3 |
Amplify SF | 3 |
AP Roadrunner | 2 |
TAM 112 | 2 |
FourOsix | 2 |
Byrd | 2 |
LCS Photon AX | 2 |
AP EverRock | 2 |
WB4699 | 2 |
Fortify SF | 2 |
Bobcat | 2 |
Fortress | 2 |
Zenda | 2 |
Rock Star | 2 |
WB4269 | 2 |
WB4303 | 2 |
WB4523 | 1 |
WB-Grainfield | 1 |
SY Wolf | 1 |
AG Icon | 1 |
Green Hammer | 1 |
CO14A136-135 | 1 |
Wesley | 1 |
Byrd CL Plus | 1 |
LCS Helix AX | 1 |
Warhorse | 1 |
MT Cash | 1 |
Ray | 1 |
KS Ahearn | 1 |
Draper | 1 |
SY Benefit | 1 |
Siege | 1 |
LCS Atomic AX | 1 |
LCS Steel AX | 1 |
AP Solid | 1 |
LCS Runner | 1 |
CP7017AX | 1 |
Camelot | 1 |
KS Hamilton | 1 |
KS Western Star | 1 |
WB4458 | 1 |
Showdown | 1 |
Strad CL Plus | 1 |
AM Cartwright | 1 |
LCS Valiant | 1 |
Antero | 1 |
Paradise | 1 |
SY Grit | 1 |
Pronghorn | 1 |
Total | 548 |