Database Stats Summary - Apr 2025 |
Origin | # Selections |
PlainsGold | 16 |
Agripro | 15 |
OK | 13 |
KS | 12 |
AAFC | 5 |
AGSECO | 3 |
Kansas | 2 |
Texas | 2 |
Westbred | 1 |
Limagrain | 1 |
Univ. | 1 |
Adaptive | 1 |
Montana | 1 |
Total | 73 |
State | # Selections |
OK | 7566 |
KS | 7283 |
NE | 5928 |
CO | 4790 |
LCS | 4472 |
SY | 4316 |
TX | 3848 |
SD | 3250 |
MT | 1924 |
WY | 884 |
16 | |
Total | 44277 |
Region | # Selections |
KS -- Northwest | 15 |
KS -- Southwest | 15 |
OK -- Panhandle | 13 |
OK -- North Central | 11 |
KS -- West Central | 8 |
OK -- Central | 8 |
CO -- Southeast | 5 |
CO -- Northeast | 5 |
OK -- Northwest | 4 |
TX -- High Plains | 4 |
MT -- Central | 4 |
MT -- East | 4 |
MT -- West | 3 |
KS -- North Central | 2 |
CO -- Plainsman | 2 |
KS -- South Central | 2 |
TX -- Rolling Plains | 2 |
SY -- Central Plains | 1 |
SY -- Eastern Plains | 1 |
SY -- Western Plains | 1 |
TX -- Blacklands | 1 |
TX -- South Texas | 1 |
WY -- Dryland | 1 |
CO -- Irrigated | 1 |
KS -- Irrigated | 1 |
LCS -- Irrigated | 1 |
NE -- Irrigated | 1 |
OK -- Irrigated | 1 |
SY -- Irrigated | 1 |
TX -- Irrigated | 1 |
WY -- Irrigated | 1 |
SD -- West | 1 |
SD -- East | 1 |
SD -- Central | 1 |
KS -- Northeast | 1 |
KS -- Southeast | 1 |
LCS -- Central | 1 |
LCS -- HerbTol | 1 |
LCS -- West | 1 |
NE -- East | 1 |
NE -- Organic | 1 |
NE -- Panhandle | 1 |
NE -- South Central | 1 |
NE -- Southeast | 1 |
NE -- West Central | 1 |
OK -- Northeast | 1 |
OK -- Southwest | 1 |
KS -- East Central | 1 |
Total | 138 |
Variety | # Selections |
34 | |
Robidoux | 6 |
Canvas | 4 |
AP Prolific | 2 |
Showdown | 2 |
Freeman | 2 |
Ruth | 2 |
LCS Helix AX | 2 |
Langin | 2 |
Crescent AX | 1 |
Buckhorn AX | 1 |
AP Solid | 1 |
Windom SF | 1 |
Paradox | 1 |
Kivari AX | 1 |
Ray | 1 |
Big Country | 1 |
Sheridan | 1 |
Breck | 1 |
Telluride | 1 |
Wesley | 1 |
Goodstreak | 1 |
T158 | 1 |
CO200037R | 1 |
Total | 71 |