Database Stats Summary - Mar 2023 |
Origin | # Selections |
CSU | 15 |
Limagrain | 2 |
KS-Hays | 2 |
OK | 1 |
MT | 1 |
Total | 21 |
State | # Selections |
CO | 7 |
KS | 1 |
1 | |
Total | 9 |
Region | # Selections |
CO -- Northeast | 2 |
OK -- Northwest | 2 |
KS -- Southwest | 2 |
KS -- Northwest | 2 |
WY -- Dryland | 1 |
OK -- North Central | 1 |
OK -- Northeast | 1 |
OK -- Irrigated | 1 |
OK -- Panhandle | 1 |
OK -- Southwest | 1 |
SD -- Central | 1 |
KS -- Irrigated | 1 |
SD -- East | 1 |
SD -- West | 1 |
TX -- High Plains | 1 |
OK -- Central | 1 |
NE -- West Central | 1 |
NE -- Southeast | 1 |
CO -- Southeast | 1 |
KS -- Central | 1 |
KS -- North Central | 1 |
KS -- Northeast | 1 |
KS -- South Central | 1 |
KS -- Southeast | 1 |
MT -- Central | 1 |
MT -- East | 1 |
MT -- West | 1 |
NE -- East | 1 |
NE -- Panhandle | 1 |
NE -- South Central | 1 |
TX -- Irrigated | 1 |
Total | 35 |
Variety | # Selections |
20 | |
SY Wolverine | 18 |
WB4401 | 11 |
AG Golden | 10 |
SY Monument | 7 |
Whistler | 6 |
WB4422 | 5 |
Bob Dole | 5 |
WB4699 | 3 |
Avery | 3 |
Fortify SF | 3 |
Guardian | 3 |
Langin | 2 |
TAM 204 | 1 |
Canvas | 1 |
SY Grit | 1 |
SY Razor | 1 |
Valley | 1 |
Antero | 1 |
Total | 102 |