Database Stats Summary - Mar 2021 |
Origin | # Selections |
CSU | 2 |
Agripro | 2 |
Westbred | 1 |
Total | 5 |
State | # Selections |
CO | 2 |
WY | 1 |
NE | 1 |
Total | 4 |
Region | # Selections |
CO -- Northeast | 5 |
CO -- Southeast | 2 |
Total | 7 |
Variety | # Selections |
Langin | 12 |
SY Wolverine | 6 |
Fortify SF | 4 |
KS Dallas | 2 |
2 | |
CP7836 | 1 |
Crescent AX | 1 |
AP18 AX | 1 |
AP EverRock | 1 |
WB4418 | 1 |
Langin Indigo Trt 2 | 1 |
Langin Indigo Trt 1 | 1 |
CP7826 | 1 |
Total | 34 |