Database Stats Summary - Jun 2022 |
Origin | # Selections |
CSU | 38 |
Limagrain | 9 |
KS-Hays | 8 |
Agripro | 3 |
Croplan | 3 |
Westbred | 2 |
Total | 63 |
State | # Selections |
CO | 38 |
WY | 9 |
KS | 2 |
2 | |
MT | 1 |
Total | 52 |
Region | # Selections |
KS -- Northwest | 6 |
KS -- Southwest | 2 |
KS -- South Central | 2 |
KS -- Central | 2 |
OK -- Panhandle | 1 |
OK -- Northwest | 1 |
OK -- Northeast | 1 |
OK -- Southwest | 1 |
OK -- North Central | 1 |
OK -- Central | 1 |
NE -- West Central | 1 |
NE -- Southeast | 1 |
NE -- South Central | 1 |
NE -- Panhandle | 1 |
NE -- East | 1 |
KS -- Southeast | 1 |
KS -- Northeast | 1 |
KS -- North Central | 1 |
CO -- Northeast | 1 |
CO -- Southeast | 1 |
Total | 28 |
Variety | # Selections |
Avery | 22 |
Byrd | 20 |
Canvas | 17 |
SY Wolverine | 15 |
SY Grit | 14 |
AP Bigfoot | 13 |
8 | |
AM Cartwright | 6 |
Whistler | 6 |
LCS Mint | 3 |
Bob Dole | 3 |
KS Dallas | 3 |
Langin | 3 |
AP EverRock | 2 |
KS Western Star | 1 |
Lonerider | 1 |
LCS Chrome | 1 |
Joe | 1 |
LCS Julep | 1 |
LCS Diesel | 1 |
Doublestop CL Plus | 1 |
LCS Steel AX | 1 |
LCS Runner | 1 |
SY Achieve CL2 | 1 |
Tatanka | 1 |
Total | 146 |