Database Stats Summary - Jun 2025 |
Origin | # Selections |
PlainsGold | 28 |
Agripro | 15 |
KS | 8 |
Montana | 7 |
Westbred | 5 |
CSU | 5 |
Montech | 3 |
AGSECO | 1 |
Meridian | 1 |
Limagrain | 1 |
Croplan | 1 |
Nutrien | 1 |
Saskatoon | 1 |
Total | 77 |
State | # Selections |
OK | 3493 |
KS | 3365 |
NE | 2737 |
CO | 2211 |
LCS | 2067 |
SY | 1992 |
TX | 1776 |
SD | 1500 |
MT | 917 |
WY | 408 |
4 | |
Total | 20470 |
Region | # Selections |
KS -- Northwest | 35 |
CO -- Northeast | 9 |
NE -- West Central | 8 |
CO -- Southeast | 4 |
MT -- West | 4 |
LCS -- West | 4 |
MT -- Central | 4 |
KS -- North Central | 3 |
MT -- East | 3 |
NE -- South Central | 3 |
KS -- West Central | 3 |
KS -- Irrigated | 3 |
KS -- Southwest | 2 |
LCS -- Irrigated | 1 |
OK -- Panhandle | 1 |
CO -- Plainsman | 1 |
LCS -- HerbTol | 1 |
LCS -- Central | 1 |
OK -- Northeast | 1 |
Total | 91 |
Variety | # Selections |
20 | |
KS Providence | 14 |
High Cotton | 9 |
Paradise | 9 |
Canvas | 8 |
Battle AX | 8 |
Whistler | 7 |
Fortress | 6 |
Bobcat | 6 |
Brawl CL Plus | 4 |
SY Wolverine | 4 |
Ramsay | 4 |
AP Sunbird | 3 |
Amplify SF | 3 |
AP Bigfoot | 3 |
SY Rugged | 3 |
WB4303 | 2 |
WB4422 | 2 |
Jagger | 2 |
KS Bill Snyder | 2 |
KS Territory | 2 |
Keldin | 2 |
Langin | 2 |
Kivari AX | 2 |
WB4444 | 2 |
KS Dallas | 2 |
High Country | 1 |
Showdown | 1 |
Crescent AX | 1 |
AP Roadrunner | 1 |
Uncharted | 1 |
Sheridan | 1 |
Guardian | 1 |
AP Solid | 1 |
Total | 139 |