Database Stats Summary - May 2025 |
Origin | # Selections |
PlainsGold | 69 |
Agripro | 21 |
Limagrain | 16 |
KS | 11 |
Westbred | 5 |
OK | 4 |
Polansky | 3 |
AGSECO | 3 |
Montana | 2 |
Croplan | 1 |
CSU | 1 |
Montech | 1 |
AAFC | 1 |
Total | 138 |
State | # Selections |
OK | 2328 |
KS | 2250 |
NE | 1824 |
CO | 1510 |
LCS | 1376 |
SY | 1331 |
TX | 1184 |
SD | 1000 |
MT | 592 |
WY | 272 |
6 | |
Total | 13673 |
Region | # Selections |
CO -- Southeast | 71 |
CO -- Northeast | 64 |
KS -- Northwest | 19 |
KS -- Southwest | 17 |
KS -- West Central | 12 |
CO -- Plainsman | 6 |
OK -- Southwest | 4 |
OK -- Central | 4 |
SY -- Western Plains | 3 |
KS -- Irrigated | 3 |
CO -- Irrigated | 3 |
OK -- North Central | 2 |
yield | 2 |
OK -- Panhandle | 2 |
TX -- High Plains | 2 |
KS -- North Central | 2 |
KS -- South Central | 2 |
KS -- Southeast | 2 |
TX -- Rolling Plains | 1 |
SY -- Eastern Plains | 1 |
SY -- Central Plains | 1 |
SD -- West | 1 |
TX -- South Texas | 1 |
WY -- Dryland | 1 |
LCS -- Irrigated | 1 |
NE -- Irrigated | 1 |
OK -- Irrigated | 1 |
SY -- Irrigated | 1 |
TX -- Irrigated | 1 |
WY -- Irrigated | 1 |
TX -- Blacklands | 1 |
SD -- East | 1 |
SD -- Central | 1 |
KS -- Northeast | 1 |
LCS -- Central | 1 |
LCS -- HerbTol | 1 |
LCS -- West | 1 |
MT -- Central | 1 |
MT -- West | 1 |
NE -- East | 1 |
NE -- Organic | 1 |
NE -- Panhandle | 1 |
NE -- South Central | 1 |
NE -- Southeast | 1 |
NE -- West Central | 1 |
OK -- Northeast | 1 |
OK -- Northwest | 1 |
MT -- East | 1 |
KS -- East Central | 1 |
Total | 251 |
Variety | # Selections |
Whistler | 31 |
Sheridan | 25 |
18 | |
Canvas | 18 |
Showdown | 16 |
Amplify SF | 13 |
WB4347 | 13 |
AP Solid | 12 |
Avery | 11 |
Byrd | 11 |
Freeman | 11 |
SY Wolverine | 8 |
Ruth | 8 |
Langin | 7 |
KS Providence | 6 |
Rock Star | 6 |
KS Territory | 6 |
Settler CL | 6 |
KS Bill Snyder | 4 |
AG Golden | 4 |
WB4595 | 4 |
Robidoux | 4 |
Infinity CL | 3 |
KS Mako | 3 |
Golden Hawk | 3 |
AP Prolific | 3 |
KS Western Star | 3 |
LCS Atomic AX | 3 |
Siege | 2 |
AP Sunbird | 2 |
LCS Radar | 2 |
LCS Helix AX | 2 |
Overland | 2 |
Pronghorn | 2 |
LCS Aries | 2 |
KS Big Bow | 2 |
KanMark | 1 |
1863 | 1 |
AP18 AX | 1 |
AP Bigfoot | 1 |
NE Prism CLP | 1 |
Goodstreak | 1 |
Total | 282 |