Database Stats Summary - May 2025 |
Origin | # Selections |
PlainsGold | 81 |
Agripro | 27 |
Limagrain | 19 |
KS | 17 |
Westbred | 7 |
AGSECO | 4 |
OK | 4 |
Polansky | 4 |
Kansas | 3 |
Montana | 2 |
Montech | 1 |
CSU | 1 |
Croplan | 1 |
AAFC | 1 |
Crop | 1 |
Total | 173 |
State | # Selections |
OK | 5529 |
KS | 5330 |
NE | 4332 |
CO | 3534 |
LCS | 3268 |
SY | 3157 |
TX | 2812 |
SD | 2375 |
MT | 1406 |
WY | 646 |
10 | |
Total | 32399 |
Region | # Selections |
CO -- Southeast | 71 |
CO -- Northeast | 64 |
KS -- South Central | 26 |
KS -- Southwest | 22 |
KS -- Northwest | 21 |
KS -- West Central | 15 |
CO -- Plainsman | 6 |
KS -- North Central | 4 |
NE -- West Central | 4 |
OK -- Central | 4 |
OK -- Southwest | 4 |
CO -- Irrigated | 3 |
KS -- Irrigated | 3 |
NE -- Irrigated | 3 |
SY -- Western Plains | 3 |
TX -- High Plains | 2 |
OK -- North Central | 2 |
NE -- South Central | 2 |
NE -- Panhandle | 2 |
OK -- Panhandle | 2 |
NE -- East | 2 |
yield | 2 |
KS -- Southeast | 2 |
WY -- Dryland | 1 |
TX -- South Texas | 1 |
TX -- Rolling Plains | 1 |
SY -- Eastern Plains | 1 |
TX -- Irrigated | 1 |
LCS -- Irrigated | 1 |
TX -- Blacklands | 1 |
WY -- Irrigated | 1 |
OK -- Irrigated | 1 |
SY -- Irrigated | 1 |
SY -- Central Plains | 1 |
SD -- West | 1 |
KS -- Northeast | 1 |
LCS -- Central | 1 |
LCS -- HerbTol | 1 |
LCS -- West | 1 |
MT -- Central | 1 |
MT -- West | 1 |
NE -- Organic | 1 |
NE -- Southeast | 1 |
OK -- Northeast | 1 |
OK -- Northwest | 1 |
MT -- East | 1 |
SD -- Central | 1 |
SD -- East | 1 |
KS -- East Central | 1 |
Total | 295 |
Variety | # Selections |
46 | |
Whistler | 31 |
Breck | 27 |
Sheridan | 25 |
Canvas | 21 |
Showdown | 16 |
Amplify SF | 16 |
AP Solid | 14 |
WB4347 | 13 |
Ruth | 12 |
Freeman | 11 |
Byrd | 11 |
Avery | 11 |
SY Wolverine | 11 |
KS Providence | 8 |
Langin | 7 |
Overland | 6 |
Siege | 6 |
Rock Star | 6 |
KS Territory | 6 |
Settler CL | 6 |
KS Mako | 4 |
AG Golden | 4 |
KS Big Bow | 4 |
TAM 116 | 4 |
KS Bill Snyder | 4 |
Robidoux | 4 |
WB4595 | 4 |
Golden Hawk | 3 |
KS Western Star | 3 |
LCS Radar | 3 |
WB4792 | 3 |
LCS Atomic AX | 3 |
TAM 115 | 3 |
WB4733CLP | 3 |
AP Prolific | 3 |
Infinity CL | 3 |
Epoch | 2 |
TAM 113 | 2 |
SD Midland | 2 |
Bobcat | 2 |
AP Sunbird | 2 |
LCS Helix AX | 2 |
LCS Aries | 2 |
Pronghorn | 2 |
NE Prism CLP | 2 |
1863 | 1 |
KS Snow Fox | 1 |
Oahe | 1 |
Redfield | 1 |
AP Bigfoot | 1 |
SD Pheasant | 1 |
KanMark | 1 |
Winterhawk | 1 |
Snowmass 2.0 | 1 |
CP7017AX | 1 |
KS Silverado | 1 |
OK Corral | 1 |
Kivari AX | 1 |
LCS Steel AX | 1 |
Goodstreak | 1 |
LCS White Lightning | 1 |
AP18 AX | 1 |
WB-Grainfield | 1 |
TAM 114 | 1 |
SY Monument | 1 |
Scout 66 | 1 |
Wesley | 1 |
Total | 405 |