Database Stats Summary - Feb 2025 |
Origin | # Selections |
Limagrain | 24 |
PlainsGold | 19 |
OK | 13 |
KS | 9 |
Croplan | 8 |
Agripro | 7 |
AGSECO | 5 |
Adaptive | 5 |
NU | 4 |
Watley | 4 |
Armor | 3 |
Meridian | 3 |
Crop | 2 |
Montana | 2 |
Montech | 2 |
AgriMaxx | 2 |
Texas | 1 |
Oklahoma | 1 |
South | 1 |
Westbred | 1 |
Total | 116 |
State | # Selections |
OK | 4665 |
KS | 4482 |
NE | 3648 |
CO | 2955 |
LCS | 2752 |
SY | 2656 |
TX | 2368 |
SD | 2000 |
MT | 1152 |
WY | 544 |
12 | |
Total | 27234 |
Region | # Selections |
OK -- Central | 4 |
OK -- North Central | 3 |
CO -- Southeast | 3 |
OK -- Southwest | 3 |
OK -- Northwest | 3 |
OK -- Panhandle | 2 |
CO -- Plainsman | 2 |
OK -- Northeast | 1 |
CO -- Northeast | 1 |
KS -- South Central | 1 |
KS -- Southwest | 1 |
KS -- Northwest | 1 |
TX -- High Plains | 1 |
Total | 26 |
Variety | # Selections |
32 | |
Amplify SF | 4 |
AP18 AX | 2 |
Langin | 2 |
Crescent AX | 1 |
Brawl CL Plus | 1 |
WB4444 | 1 |
WB4418 | 1 |
Total | 44 |