Database Stats Summary - Jul 2025 |
Origin | # Selections |
PlainsGold | 30 |
Agripro | 12 |
Montech | 9 |
KS | 5 |
Westbred | 5 |
Univ. | 3 |
South | 3 |
Kansas | 2 |
Limagrain | 2 |
NU | 2 |
Montana | 1 |
EXP | 1 |
OK | 1 |
Adaptive | 1 |
AGSECO | 1 |
Armor | 1 |
Total | 79 |
State | # Selections |
OK | 4512 |
KS | 4060 |
NE | 3151 |
CO | 2635 |
LCS | 2580 |
SY | 2490 |
TX | 2407 |
SD | 1876 |
MT | 1110 |
WY | 450 |
7 | |
Total | 25278 |
Region | # Selections |
KS -- Northwest | 49 |
KS -- Southwest | 38 |
KS -- North Central | 32 |
KS -- West Central | 29 |
KS -- South Central | 24 |
KS -- Southeast | 17 |
CO -- Southeast | 17 |
CO -- Northeast | 15 |
KS -- East Central | 11 |
KS -- Northeast | 11 |
LCS -- Central | 10 |
LCS -- West | 9 |
KS -- Irrigated | 9 |
TX -- High Plains | 9 |
OK -- North Central | 9 |
CO -- Plainsman | 8 |
LCS -- HerbTol | 7 |
OK -- Panhandle | 7 |
OK -- Northwest | 6 |
TX -- Blacklands | 6 |
NE -- Panhandle | 5 |
TX -- Irrigated | 5 |
SD -- East | 5 |
SD -- West | 5 |
NE -- East | 5 |
SD -- Central | 5 |
NE -- West Central | 5 |
NE -- Southeast | 4 |
SY -- Western Plains | 4 |
CO -- Irrigated | 4 |
NE -- Irrigated | 4 |
LCS -- Irrigated | 4 |
NE -- South Central | 4 |
OK -- Central | 4 |
OK -- Northeast | 4 |
TX -- Rolling Plains | 4 |
MT -- East | 4 |
OK -- Southwest | 4 |
NE -- Organic | 3 |
SY -- Irrigated | 3 |
OK -- Irrigated | 3 |
WY -- Dryland | 3 |
TX -- South Texas | 3 |
SY -- Eastern Plains | 3 |
SY -- Central Plains | 3 |
MT -- Central | 3 |
MT -- West | 3 |
WY -- Irrigated | 3 |
Total | 432 |
Variety | # Selections |
46 | |
KS Providence | 27 |
Whistler | 18 |
KS Bill Snyder | 15 |
KS Western Star | 14 |
Sheridan | 14 |
KS Homesteader CL Plus | 9 |
WB4422 | 9 |
Canvas | 9 |
Joe | 8 |
TAM 114 | 7 |
KS Territory | 7 |
KS Mako | 6 |
WB4595 | 6 |
LCS Radar | 6 |
AP Sunbird | 5 |
AP Bigfoot | 5 |
CO19D087R | 4 |
AP Solid | 4 |
Avery | 4 |
Langin | 4 |
AP24 AX | 4 |
KS Dallas | 4 |
LCS Steel AX | 4 |
SD Andes | 4 |
High Cotton | 3 |
Breadbox | 2 |
CO200037R | 2 |
SY Wolverine | 2 |
T158 | 2 |
Green Hammer | 2 |
Doublestop CL Plus | 2 |
Orange Blossom CL Plus | 2 |
KS Snow Fox | 1 |
Amplify SF | 1 |
Showdown | 1 |
Guardian | 1 |
Monarch | 1 |
Firebox | 1 |
SD Midland | 1 |
LCS Link | 1 |
Draper | 1 |
Decade | 1 |
Snowmass 2.0 | 1 |
Rock Star | 1 |
Total | 272 |