Database Stats Summary - Jul 2025 |
Origin | # Selections |
PlainsGold | 11 |
Montech | 4 |
Agripro | 3 |
KS | 2 |
Kansas | 2 |
Univ. | 1 |
Total | 23 |
State | # Selections |
OK | 299 |
KS | 267 |
NE | 210 |
LCS | 172 |
CO | 171 |
SY | 166 |
TX | 159 |
SD | 125 |
MT | 74 |
WY | 30 |
2 | |
Total | 1675 |
Region | # Selections |
KS -- Northwest | 9 |
KS -- West Central | 6 |
KS -- Southwest | 3 |
TX -- Blacklands | 3 |
OK -- North Central | 3 |
TX -- High Plains | 2 |
KS -- North Central | 2 |
KS -- South Central | 2 |
TX -- Rolling Plains | 1 |
Total | 31 |
Variety | # Selections |
KS Western Star | 9 |
KS Providence | 8 |
4 | |
KS Bill Snyder | 4 |
AP Bigfoot | 3 |
KS Territory | 2 |
WB4422 | 2 |
KS Mako | 2 |
T158 | 1 |
KS Dallas | 1 |
Total | 36 |